Taparia Sockets 12.7mm - 1/2" Square Drive Bi-hexagon (12 point)
Generally Conforming to IS 6131-1980 & 7381-1986
BIHEXAGONAL | ||||||||
PROD. NO. | FIG. NO. | A | B | C | ΘD | ΘE | A/F | WT. GMS |
8 | 1 | 36 | 20 | 16 | 12.0 | 22 | 8 | 45 |
9 | 1 | 36 | 20 | 16 | 13.0 | 22 | 9 | 45 |
10 | 1 | 36 | 20 | 16 | 16.0 | 22 | 10 | 45 |
11 | 1 | 36 | 20 | 16 | 17.5 | 22 | 11 | 48 |
12 | 1 | 36 | 20 | 16 | 18.7 | 22 | 12 | 50 |
13 | 1 | 36 | 20 | 16 | 20.0 | 22 | 13 | 52 |
14 | 1 | 36 | 20 | 16 | 21.3 | 22 | 14 | 52 |
15 | 2 | 36 | - | - | 22.5 | - | 15 | 52 |
16 | 2 | 38 | - | - | 23.5 | - | 16 | 52 |
17 | 2 | 38 | - | - | 25.0 | - | 17 | 75 |
18 | 2 | 38 | - | - | 25.5 | - | 18 | 70 |
19 | 2 | 38 | - | - | 27.5 | - | 19 | 90 |
21 | 2 | 40 | - | - | 28.9 | - | 21 | 104 |
22 | 2 | 40 | - | - | 31.0 | - | 22 | 125 |
23 | 2 | 40 | - | - | 31.3 | - | 23 | 120 |
24 | 3 | 43 | 18 | 25 | 32.5 | 30 | 24 | 130 |
26 | 3 | 43 | 18 | 25 | 35.2 | 30 | 26 | 140 |
27 | 3 | 43 | 18 | 25 | 36.4 | 30 | 27 | 150 |
28 | 3 | 43 | 18 | 28 | 37.7 | 30 | 28 | 165 |
29 | 3 | 46 | 18 | 28 | 38.9 | 30 | 29 | 165 |
30 | 3 | 46 | 18 | 28 | 40.4 | 30 | 30 | 185 |
32 | 3 | 46 | 17 | 29 | 42.7 | 30 | 32 | 195 |
33 | 3 | 46 | 17 | 29 | 43.9 | 30 | 33 | 195 |
34 | 3 | 46 | 17 | 29 | 45.2 | 30 | 34 | 190 |
Product Made in India