Generally Conforming to IS 4378-1990
Diagonal cutting edges, precision matched to optimum angle ensure long life for cutting hard and soft wires.
Cutting edges are sharp and precision machined to appropriate angle to cut thick and thin wires neatly with ease.
PROD. NO | A | B | C | D | WT.GMS |
1121-6 | 165 | 21 | 18.5 | 10.5 | 165 |
Stripper 1122-6 | 165 | 21 | 18.5 | 10.5 | 165 |
1101-6(Econ) | 165 | 21 | 20.0 | 10.0 | 165 |
1101-8(Econ) | 205 | 27 | 23.0 | 11.5 | 275 |
HSC - 7 | 190 | 25 | 25.0 | 12.5 | 280 |
Product Made in India