Insulated with thick C.A. Sleeve :- | ||||||
Generally Conforming to IS 7989-1976(Int) IS 7990-1976(Ext.) |
||||||
PROD. NO | A | B | Ø C | D | E | WT. GMS |
Straight 1441-7 | 195 | 35 | 1.50 | 23 | 10 | 220 |
Bent 1442-7 | 180 | 24 | 1.50 | 23 | 10 | 220 |
Straight 1443-7 | 195 | 36 | 1.50 | 24 | 10 | 210 |
Bent 1444-7 | 180 | 25 | 1.50 | 24 | 10 | 210 |
Straight 1441-7/C | 195 | 35 | 10 | 1.50 | 23 | 220 |
Bent 1442-7/C | 180 | 24 | 10 | 1.50 | 23 | 220 |
Straight 1443-7/C | 195 | 36 | 10 | 1.50 | 24 | 210 |
Bent 1444-7/C | 180 | 25 | 10 | 1.50 | 24 | 210 |
Product Made in India